Exercise & Fitness

A book is growing when its rank in a category has improved over 7 days. A lower number means a better rank.

Only the books in the first 20 places of each category's best-seller list appear here.

Best sellers on Amazon.ca (opens in a new tab)

Growing books in this category
BookRankGain over 7 daysData as of
1+1,697 placesOctober 29, 2026 at 2:20 a.m.
93+1,338 placesOctober 28, 2026 at 6:35 p.m.
43+301 placesOctober 29, 2026 at 10:20 a.m.
72+100 placesOctober 28, 2026 at 6:35 p.m.
16+78 placesOctober 28, 2026 at 1:54 a.m.
37+45 placesOctober 28, 2026 at 6:29 p.m.
27+34 placesOctober 28, 2026 at 6:29 p.m.
19+25 placesOctober 28, 2026 at 5:54 p.m.
2+5 placesOctober 28, 2026 at 12:17 p.m.
2+3 placesOctober 28, 2026 at 2:06 a.m.
3+3 placesOctober 28, 2026 at 5:19 p.m.
5+2 placesOctober 28, 2026 at 5:19 p.m.
3+1 placeOctober 28, 2026 at 4:19 p.m.

What you would like to be able to do