Math Games

A book is growing when its rank in a category has improved over 7 days. A lower number means a better rank.

Only the books in the first 20 places of each category's best-seller list appear here.

Best sellers on Amazon.ca (opens in a new tab)

Growing books in this category
BookRankGain over 7 daysData as of
27+238 placesOctober 28, 2026 at 3:39 p.m.
21+236 placesOctober 29, 2026 at 12:50 a.m.
23+129 placesOctober 29, 2026 at 12:50 a.m.
14+86 placesOctober 29, 2026 at 1:30 a.m.
16+36 placesOctober 28, 2026 at 3:39 p.m.
22+29 placesOctober 27, 2026 at 11:41 p.m.
35+24 placesOctober 29, 2026 at 12:50 a.m.
10+10 placesOctober 29, 2026 at 7:50 a.m.
19+10 placesOctober 29, 2026 at 12:50 a.m.
2+3 placesOctober 29, 2026 at 1:30 a.m.
9+2 placesOctober 29, 2026 at 1:21 a.m.

What you would like to be able to do