Oceanography

A book is growing when its rank in a category has improved over 7 days. A lower number means a better rank.

Only the books in the first 20 places of each category's best-seller list appear here.

Best sellers on Amazon.ca (opens in a new tab)

Growing books in this category
BookRankGain over 7 daysData as of
14+104 placesOctober 28, 2026 at 4:01 a.m.
23+72 placesOctober 28, 2026 at 4:00 a.m.
10+55 placesOctober 28, 2026 at 4:01 a.m.
10+46 placesOctober 28, 2026 at 5:18 a.m.
17+46 placesOctober 28, 2026 at 4:01 a.m.
21+42 placesOctober 28, 2026 at 4:01 a.m.
17+29 placesOctober 28, 2026 at 4:01 a.m.
15+27 placesOctober 28, 2026 at 5:18 a.m.
4+22 placesOctober 28, 2026 at 5:18 a.m.
4+18 placesOctober 28, 2026 at 5:18 a.m.
9+16 placesOctober 28, 2026 at 4:00 a.m.
15+15 placesOctober 28, 2026 at 5:18 a.m.
10+8 placesOctober 28, 2026 at 5:18 a.m.
6+5 placesOctober 28, 2026 at 4:01 a.m.
6+2 placesOctober 28, 2026 at 5:18 a.m.

What you would like to be able to do